Company profile · DNA card
HAL TrustFigures
HAL takes majority stakes that it keeps for a median of thirteen years, with no declared exit horizon.
Company profile
Quick snapshotProfile and market cap
See the net asset spread- Listing
- EURONEXT:HALEuronext Amsterdam
- Currency
- EUR
Portfolio structure
See the composition- Listed46.3 %
- Unlisted53.7 %
- Top holding32.9 %
- Top 575.4 %
of 28 weighted lines
HAL Trust is a Bermuda-law trust listed in Amsterdam, run from Rotterdam, whose operating holding company is registered in Curaçao. Its published net asset value stands at EUR 16,418m at 31 December 2025, that is EUR 181.84 per unit, and EUR 17,604m at 31 March 2026. One fact shapes every reading of this house: 53.73% of its net asset value, recalculated line by line, is carried at book value and not at a market price. In other words, more than half of what HAL owns is recorded at historic cost adjusted for accumulated results, not at what it would fetch today. A gap between the share price and that net asset value therefore does not mean here what it means elsewhere.
What the house says it does fits into one sentence of its report: acquire and hold significant shareholdings in companies, with the objective of increasing long-term shareholder value. The word significant can be measured: across twenty-four named companies the smallest stake is 15.1%, at Siltronic, and the median stake is 80.75%, recalculated. HAL is not an equity manager, it is a controlling shareholder that also owns five listed lines. A third filter sits alongside return and risk: the potential to play an active role as shareholder or board member. It checks out, since the only two members of the management board sit between them on four supervisory boards of holdings.
The horizon is the most distinctive feature of the file, and the company writes it down: it has no predetermined investment horizon. That is not a turn of phrase, it can be measured. The annual report gives, for each holding, the year it was acquired. Across the twenty-four published mentions, median tenure is thirteen years, the average 14.5 years, and seven lines have been held for more than twenty years, recalculated. Boskalis, which accounts for a third of net assets, has been in the house since 1989. Turnover follows: in 2025, EUR 347m invested and EUR 366m divested against net assets of EUR 16,418m, that is 2.1% and 2.2%, recalculated. A house that turns over two per cent of its balance sheet a year is not a fund, it is an owner.
Two mechanisms are finally worth knowing. The dividend follows a rare, published rule: it equals 2.5% of the volume-weighted average share price for the December preceding payment. It is indexed neither to profit, nor to net assets, nor to a payout ratio, but to HAL's own share price. Check for 2025: December average price EUR 139.90, dividend proposed EUR 3.50, that is 2.502% recalculated. The consequence is counter-intuitive: a lasting fall in the share price mechanically cuts the dividend, and the stated yield stays glued to 2.5% whatever happens to the portfolio. Second mechanism, HAL itself publishes the series of the gap between its share price and its net asset value, in five-year blocks: a 29% discount in 1991-1995, then 18%, then 10%, a 12% premium in 2006-2010, a 4% premium in 2011-2015, a 3% discount, and a 17% discount in 2021-2025. Seven periods, two of them at a premium: this house is not structurally at a discount, it has been, it has not been, and it is again. There is moreover no debt at holding level, the group's EUR 1,357m of borrowings sitting inside the unlisted companies, and EUR 2.6bn of liquid portfolio is declared as an acquisition reserve, drawn on in October 2025 for VolkerWessels.
Who decides, and since when
HAL is not a company, and that changes everything a shareholder needs to read about it. It is a four-storey structure. On the first floor, the unit holders, who own the Trust Shares listed on Euronext Amsterdam, one unit one vote. On the second, HAL Trust itself, governed by Bermuda law: not a company but an estate placed under a trust deed, last amended on 28 March 2024. On the third, HAL Trustee Limited, in Hamilton, Bermuda, legal owner of the holding company's shares, whose powers are limited to executing the decisions of the holders' meeting. On the fourth, HAL Holding N.V., registered in Curaçao, whose effective management has been in the Netherlands since 1 April 2024. The word trust should not mislead: this is not a discretionary arrangement in which a trustee decides on behalf of beneficiaries. The trustee has no latitude.
So who controls? The holders, and the company settles the point without ambiguity by speaking of de facto control at the general meeting of HAL Holding N.V. The chain is mechanical: the holders' meeting instructs the trustee, and the trustee votes accordingly. Rarer still, there is no takeover defence of any kind. Neither the holding company's articles nor the trust deed contain protective provisions limiting the control of the Trust shareholders. All resolutions pass by simple majority of the votes cast. No double voting rights, no protective foundation, no voting cap, no defensive preference share. For a Dutch family house that is unusual, and it deserves saying: control of HAL rests on no statutory device, it rests on ownership. Holders together representing at least 10% of the units may in fact require the trustee to convene a meeting.
That leaves the question of why Bermuda, and the answer is spectacular. The trust committee is empowered to regroup the assets of the enterprise if, in special circumstances such as international political complications, it considers this necessary in the interest of the shareholders or of the enterprise. In plain terms, it can replace HAL Holding N.V. with a company established in another jurisdiction, and appoint another trustee. This is a continuity device, not a tax arrangement: HAL descends from the Holland America Line, founded in Rotterdam in 1873, a shipping company whose assets could be seized in the event of invasion. It lies dormant today, effective management has been in the Netherlands since April 2024 and the accounts are prepared under IFRS as adopted by the European Union.
Two things are not established, and it is better to say so than to invent them. HAL does not publish the breakdown of its own capital: searching for the name Melchers returns zero occurrences in the 2025 annual report, while the word HAL returns 398 and Boskalis 138. The measurement works, the absence is real. The only ownership element the document carries is treasury: 90,370,864 units outstanding at 31 December 2025, of which 80,720 held by HAL Holding N.V. itself, against 44,570 a year earlier. Three van der Vorm do sit at three different levels of the structure, on the holding company's supervisory board and on the trust committee, but a presence is not a stake in the capital and the two should not be conflated. One internal control point is finally worth flagging: HAL Holding N.V. has no internal audit function. For a group with a EUR 28bn balance sheet and around 45,000 employees, that is a deliberate choice, resting entirely on external audit and on the arrangements inside the portfolio companies.
Leadership and research
GovernanceUnder what discipline
Management style
AxesManagement style · Controlling owner, with no exit horizon
What it owns
Composition
At a glanceThe detail of this company's positions cannot be reached from this page. Nothing is displayed while the measurement cannot be made: a measurement that is impossible is not an empty portfolio.
How it is spread
Opulion breakdown
Recalculated from positions, cash includedMeasurement unavailable
Breakdown cannot be measured from this page
The detail of this company's positions cannot be reached from this page. Nothing is displayed while the measurement cannot be made: a measurement that is impossible is not an empty portfolio.
Allocation as of Dec 31, 2025
Pillars- Participations non cotées51.4 %
- Unlisted Companies (Filiales Détenues & Non-cotées)48.4 %
- Listed Companies (Participations Cotées)33.1 %
- Participations cotées30.4 %
- Liquid Portfolio & Cash18.5 %
- Portefeuille liquide15.9 %
- Immobilier1.6 %
- Éléments de rapprochement0.7 %
Split observed as of Dec 31, 2025. This is not a target allocation: HAL Trust publishes the value of each pocket, not an objective.
Weights computed by Opulion from the pocket values published by the issuer, divided by the published portfolio.
What the market is asking today
The gap to net asset value
Two figures at one date: net asset value per share and the market price. Between them, the band is the object itself. The gap is seen as a surface.
Discount to published NAV
below net asset value per share.
READING CAVEAT: the published net asset value is MIXED. Quoted companies and the liquid portfolio are at market value, unquoted ones at BOOK VALUE. A spread to the share price therefore does not mean what it means for a fully marked net asset value.
| Figure | Value | Date |
|---|---|---|
| Net asset value per share | 181.84 € | Dec 31, 2025 |
| Market price | 165.40 € | Jun 17, 2026 |
| Measured gap | 16.44 € | Jun 17, 2026 / Dec 31, 2025 |
| The gap, the discount | 9.0 % | Jun 17, 2026 / Dec 31, 2025 |
The trajectory
Long seriesTwelve financial years read from the company's own published year-ends, rebased to 100. Every point carries its date, its source and its status; what is missing stays visible as missing.
Rebased to 100 at the first year-end
Chart rendered with Lightweight Charts, created by TradingView
- Share price level (not a performance)exact series13 annual year-ends out of 13
- MSCI ACWI, world index (market context, not the company's performance)exact series151 annual year-ends out of 151
- Net asset value per share level (not a performance)exact series26 annual year-ends out of 26
Series not shown, and why
- Shareholder return, dividends reinvesteddistributions not loaded across the whole windowmissing payments 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, that is financial years 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024
- Net asset value, total returndistributions not loaded across the whole windowmissing payments 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, that is financial years 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024
- Investable comparison pointinvestable comparison point not yet legally available
Read the series as a table
The same content as the figure, reachable by keyboard and without hovering.
| Year-end | Series | Index, base 100 | Published level | Provenance |
|---|---|---|---|---|
| 2013-12-31 | Share price level (not a performance) | 100.0 | 103.50 | Published by the company |
| 2014-12-31 | Share price level (not a performance) | 121.5 | 125.75 | Published by the company |
| 2015-12-31 | Share price level (not a performance) | 159.2 | 164.81 | Published by the company |
| 2016-12-31 | Share price level (not a performance) | 173.8 | 179.89 | Published by the company |
| 2017-12-31 | Share price level (not a performance) | 148.6 | 153.80 | Published by the company |
| 2018-12-31 | Share price level (not a performance) | 128.7 | 133.20 | Published by the company |
| 2019-12-31 | Share price level (not a performance) | 139.1 | 144.00 | Published by the company |
| 2020-12-31 | Share price level (not a performance) | 113.0 | 117.00 | Published by the company |
| 2021-12-31 | Share price level (not a performance) | 140.9 | 145.80 | Published by the company |
| 2022-12-31 | Share price level (not a performance) | 115.9 | 120.00 | Published by the company |
| 2023-12-31 | Share price level (not a performance) | 110.0 | 113.80 | Published by the company |
| 2024-12-31 | Share price level (not a performance) | 111.5 | 115.40 | Published by the company |
| 2025-12-31 | Share price level (not a performance) | 136.6 | 141.40 | Published by the company |
| 2013-06-30 | MSCI ACWI, world index (market context, not the company's performance) | 100.0 | 49.96 | Published by the company |
| 2013-07-31 | MSCI ACWI, world index (market context, not the company's performance) | 104.7 | 52.33 | Published by the company |
| 2013-08-31 | MSCI ACWI, world index (market context, not the company's performance) | 102.5 | 51.22 | Published by the company |
| 2013-09-30 | MSCI ACWI, world index (market context, not the company's performance) | 107.8 | 53.86 | Published by the company |
| 2013-10-31 | MSCI ACWI, world index (market context, not the company's performance) | 112.2 | 56.06 | Published by the company |
| 2013-11-30 | MSCI ACWI, world index (market context, not the company's performance) | 113.9 | 56.91 | Published by the company |
| 2013-12-31 | MSCI ACWI, world index (market context, not the company's performance) | 114.9 | 57.41 | Published by the company |
| 2014-01-31 | MSCI ACWI, world index (market context, not the company's performance) | 110.2 | 55.08 | Published by the company |
| 2014-02-28 | MSCI ACWI, world index (market context, not the company's performance) | 115.7 | 57.79 | Published by the company |
| 2014-03-31 | MSCI ACWI, world index (market context, not the company's performance) | 116.3 | 58.08 | Published by the company |
| 2014-04-30 | MSCI ACWI, world index (market context, not the company's performance) | 117.5 | 58.68 | Published by the company |
| 2014-05-30 | MSCI ACWI, world index (market context, not the company's performance) | 120.0 | 59.97 | Published by the company |
| 2014-06-30 | MSCI ACWI, world index (market context, not the company's performance) | 120.7 | 60.28 | Published by the company |
| 2014-07-31 | MSCI ACWI, world index (market context, not the company's performance) | 119.2 | 59.53 | Published by the company |
| 2014-08-29 | MSCI ACWI, world index (market context, not the company's performance) | 121.8 | 60.85 | Published by the company |
| 2014-09-30 | MSCI ACWI, world index (market context, not the company's performance) | 117.9 | 58.92 | Published by the company |
| 2014-10-31 | MSCI ACWI, world index (market context, not the company's performance) | 118.8 | 59.37 | Published by the company |
| 2014-11-28 | MSCI ACWI, world index (market context, not the company's performance) | 120.9 | 60.41 | Published by the company |
| 2014-12-31 | MSCI ACWI, world index (market context, not the company's performance) | 117.6 | 58.75 | Published by the company |
| 2015-01-30 | MSCI ACWI, world index (market context, not the company's performance) | 115.8 | 57.87 | Published by the company |
| 2015-02-27 | MSCI ACWI, world index (market context, not the company's performance) | 122.2 | 61.05 | Published by the company |
| 2015-03-31 | MSCI ACWI, world index (market context, not the company's performance) | 120.3 | 60.11 | Published by the company |
| 2015-04-30 | MSCI ACWI, world index (market context, not the company's performance) | 123.7 | 61.82 | Published by the company |
| 2015-05-29 | MSCI ACWI, world index (market context, not the company's performance) | 123.5 | 61.68 | Published by the company |
| 2015-06-30 | MSCI ACWI, world index (market context, not the company's performance) | 119.2 | 59.53 | Published by the company |
| 2015-07-31 | MSCI ACWI, world index (market context, not the company's performance) | 120.2 | 60.04 | Published by the company |
| 2015-08-31 | MSCI ACWI, world index (market context, not the company's performance) | 111.8 | 55.87 | Published by the company |
| 2015-09-30 | MSCI ACWI, world index (market context, not the company's performance) | 107.9 | 53.89 | Published by the company |
| 2015-10-30 | MSCI ACWI, world index (market context, not the company's performance) | 116.5 | 58.21 | Published by the company |
| 2015-11-30 | MSCI ACWI, world index (market context, not the company's performance) | 115.6 | 57.73 | Published by the company |
| 2015-12-31 | MSCI ACWI, world index (market context, not the company's performance) | 112.0 | 55.96 | Published by the company |
| 2016-01-29 | MSCI ACWI, world index (market context, not the company's performance) | 105.5 | 52.69 | Published by the company |
| 2016-02-29 | MSCI ACWI, world index (market context, not the company's performance) | 104.8 | 52.34 | Published by the company |
| 2016-03-31 | MSCI ACWI, world index (market context, not the company's performance) | 112.5 | 56.20 | Published by the company |
| 2016-04-29 | MSCI ACWI, world index (market context, not the company's performance) | 114.2 | 57.04 | Published by the company |
| 2016-05-31 | MSCI ACWI, world index (market context, not the company's performance) | 114.3 | 57.09 | Published by the company |
| 2016-06-30 | MSCI ACWI, world index (market context, not the company's performance) | 112.2 | 56.07 | Published by the company |
| 2016-07-29 | MSCI ACWI, world index (market context, not the company's performance) | 117.0 | 58.43 | Published by the company |
| 2016-08-31 | MSCI ACWI, world index (market context, not the company's performance) | 117.4 | 58.63 | Published by the company |
| 2016-09-30 | MSCI ACWI, world index (market context, not the company's performance) | 118.1 | 58.98 | Published by the company |
| 2016-10-31 | MSCI ACWI, world index (market context, not the company's performance) | 116.1 | 58.00 | Published by the company |
| 2016-11-30 | MSCI ACWI, world index (market context, not the company's performance) | 117.1 | 58.50 | Published by the company |
| 2016-12-30 | MSCI ACWI, world index (market context, not the company's performance) | 118.5 | 59.22 | Published by the company |
| 2017-01-31 | MSCI ACWI, world index (market context, not the company's performance) | 121.7 | 60.81 | Published by the company |
| 2017-02-28 | MSCI ACWI, world index (market context, not the company's performance) | 125.1 | 62.50 | Published by the company |
| 2017-03-31 | MSCI ACWI, world index (market context, not the company's performance) | 126.6 | 63.27 | Published by the company |
| 2017-04-28 | MSCI ACWI, world index (market context, not the company's performance) | 128.6 | 64.26 | Published by the company |
| 2017-05-31 | MSCI ACWI, world index (market context, not the company's performance) | 131.6 | 65.77 | Published by the company |
| 2017-06-30 | MSCI ACWI, world index (market context, not the company's performance) | 130.8 | 65.34 | Published by the company |
| 2017-07-31 | MSCI ACWI, world index (market context, not the company's performance) | 134.4 | 67.16 | Published by the company |
| 2017-08-31 | MSCI ACWI, world index (market context, not the company's performance) | 135.0 | 67.43 | Published by the company |
| 2017-09-29 | MSCI ACWI, world index (market context, not the company's performance) | 137.7 | 68.78 | Published by the company |
| 2017-10-31 | MSCI ACWI, world index (market context, not the company's performance) | 140.6 | 70.22 | Published by the company |
| 2017-11-30 | MSCI ACWI, world index (market context, not the company's performance) | 143.4 | 71.62 | Published by the company |
| 2017-12-29 | MSCI ACWI, world index (market context, not the company's performance) | 144.4 | 72.15 | Published by the company |
| 2018-01-31 | MSCI ACWI, world index (market context, not the company's performance) | 152.6 | 76.23 | Published by the company |
| 2018-02-28 | MSCI ACWI, world index (market context, not the company's performance) | 146.3 | 73.08 | Published by the company |
| 2018-03-29 | MSCI ACWI, world index (market context, not the company's performance) | 143.0 | 71.43 | Published by the company |
| 2018-04-30 | MSCI ACWI, world index (market context, not the company's performance) | 144.5 | 72.17 | Published by the company |
| 2018-05-31 | MSCI ACWI, world index (market context, not the company's performance) | 144.8 | 72.32 | Published by the company |
| 2018-06-29 | MSCI ACWI, world index (market context, not the company's performance) | 142.4 | 71.16 | Published by the company |
| 2018-07-31 | MSCI ACWI, world index (market context, not the company's performance) | 146.7 | 73.31 | Published by the company |
| 2018-08-31 | MSCI ACWI, world index (market context, not the company's performance) | 148.0 | 73.93 | Published by the company |
| 2018-09-28 | MSCI ACWI, world index (market context, not the company's performance) | 148.7 | 74.28 | Published by the company |
| 2018-10-31 | MSCI ACWI, world index (market context, not the company's performance) | 137.6 | 68.75 | Published by the company |
| 2018-11-30 | MSCI ACWI, world index (market context, not the company's performance) | 139.6 | 69.74 | Published by the company |
| 2018-12-31 | MSCI ACWI, world index (market context, not the company's performance) | 128.5 | 64.19 | Published by the company |
| 2019-01-31 | MSCI ACWI, world index (market context, not the company's performance) | 138.7 | 69.30 | Published by the company |
| 2019-02-28 | MSCI ACWI, world index (market context, not the company's performance) | 142.4 | 71.15 | Published by the company |
| 2019-03-29 | MSCI ACWI, world index (market context, not the company's performance) | 144.2 | 72.05 | Published by the company |
| 2019-04-30 | MSCI ACWI, world index (market context, not the company's performance) | 149.1 | 74.49 | Published by the company |
| 2019-05-31 | MSCI ACWI, world index (market context, not the company's performance) | 140.2 | 70.06 | Published by the company |
| 2019-06-28 | MSCI ACWI, world index (market context, not the company's performance) | 147.5 | 73.71 | Published by the company |
| 2019-07-31 | MSCI ACWI, world index (market context, not the company's performance) | 148.0 | 73.94 | Published by the company |
| 2019-08-30 | MSCI ACWI, world index (market context, not the company's performance) | 144.6 | 72.22 | Published by the company |
| 2019-09-30 | MSCI ACWI, world index (market context, not the company's performance) | 147.6 | 73.73 | Published by the company |
| 2019-10-31 | MSCI ACWI, world index (market context, not the company's performance) | 151.6 | 75.75 | Published by the company |
| 2019-11-29 | MSCI ACWI, world index (market context, not the company's performance) | 155.3 | 77.58 | Published by the company |
| 2019-12-31 | MSCI ACWI, world index (market context, not the company's performance) | 158.8 | 79.36 | Published by the company |
| 2020-01-31 | MSCI ACWI, world index (market context, not the company's performance) | 157.0 | 78.46 | Published by the company |
| 2020-02-28 | MSCI ACWI, world index (market context, not the company's performance) | 144.4 | 72.13 | Published by the company |
| 2020-03-31 | MSCI ACWI, world index (market context, not the company's performance) | 124.9 | 62.40 | Published by the company |
| 2020-04-30 | MSCI ACWI, world index (market context, not the company's performance) | 138.2 | 69.03 | Published by the company |
| 2020-05-29 | MSCI ACWI, world index (market context, not the company's performance) | 144.4 | 72.16 | Published by the company |
| 2020-06-30 | MSCI ACWI, world index (market context, not the company's performance) | 147.8 | 73.83 | Published by the company |
| 2020-07-31 | MSCI ACWI, world index (market context, not the company's performance) | 155.6 | 77.73 | Published by the company |
| 2020-08-31 | MSCI ACWI, world index (market context, not the company's performance) | 165.1 | 82.50 | Published by the company |
| 2020-09-30 | MSCI ACWI, world index (market context, not the company's performance) | 159.8 | 79.84 | Published by the company |
| 2020-10-30 | MSCI ACWI, world index (market context, not the company's performance) | 155.9 | 77.90 | Published by the company |
| 2020-11-30 | MSCI ACWI, world index (market context, not the company's performance) | 175.2 | 87.52 | Published by the company |
| 2020-12-31 | MSCI ACWI, world index (market context, not the company's performance) | 181.9 | 90.88 | Published by the company |
| 2021-01-29 | MSCI ACWI, world index (market context, not the company's performance) | 181.1 | 90.47 | Published by the company |
| 2021-02-26 | MSCI ACWI, world index (market context, not the company's performance) | 185.2 | 92.54 | Published by the company |
| 2021-03-31 | MSCI ACWI, world index (market context, not the company's performance) | 190.2 | 95.04 | Published by the company |
| 2021-04-30 | MSCI ACWI, world index (market context, not the company's performance) | 198.5 | 99.16 | Published by the company |
| 2021-05-28 | MSCI ACWI, world index (market context, not the company's performance) | 201.5 | 100.66 | Published by the company |
| 2021-06-30 | MSCI ACWI, world index (market context, not the company's performance) | 202.7 | 101.29 | Published by the company |
| 2021-07-30 | MSCI ACWI, world index (market context, not the company's performance) | 204.1 | 101.96 | Published by the company |
| 2021-08-31 | MSCI ACWI, world index (market context, not the company's performance) | 209.0 | 104.40 | Published by the company |
| 2021-09-30 | MSCI ACWI, world index (market context, not the company's performance) | 200.1 | 99.98 | Published by the company |
| 2021-10-29 | MSCI ACWI, world index (market context, not the company's performance) | 210.7 | 105.27 | Published by the company |
| 2021-11-30 | MSCI ACWI, world index (market context, not the company's performance) | 205.7 | 102.79 | Published by the company |
| 2021-12-31 | MSCI ACWI, world index (market context, not the company's performance) | 211.6 | 105.71 | Published by the company |
| 2022-01-31 | MSCI ACWI, world index (market context, not the company's performance) | 202.1 | 100.98 | Published by the company |
| 2022-02-28 | MSCI ACWI, world index (market context, not the company's performance) | 195.8 | 97.82 | Published by the company |
| 2022-03-31 | MSCI ACWI, world index (market context, not the company's performance) | 199.6 | 99.74 | Published by the company |
| 2022-04-29 | MSCI ACWI, world index (market context, not the company's performance) | 183.7 | 91.76 | Published by the company |
| 2022-05-31 | MSCI ACWI, world index (market context, not the company's performance) | 184.6 | 92.21 | Published by the company |
| 2022-06-30 | MSCI ACWI, world index (market context, not the company's performance) | 167.8 | 83.81 | Published by the company |
| 2022-07-29 | MSCI ACWI, world index (market context, not the company's performance) | 179.4 | 89.65 | Published by the company |
| 2022-08-31 | MSCI ACWI, world index (market context, not the company's performance) | 172.2 | 86.02 | Published by the company |
| 2022-09-30 | MSCI ACWI, world index (market context, not the company's performance) | 155.7 | 77.81 | Published by the company |
| 2022-10-31 | MSCI ACWI, world index (market context, not the company's performance) | 165.4 | 82.62 | Published by the company |
| 2022-11-30 | MSCI ACWI, world index (market context, not the company's performance) | 179.4 | 89.65 | Published by the company |
| 2022-12-30 | MSCI ACWI, world index (market context, not the company's performance) | 170.0 | 84.93 | Published by the company |
| 2023-01-31 | MSCI ACWI, world index (market context, not the company's performance) | 182.5 | 91.20 | Published by the company |
| 2023-02-28 | MSCI ACWI, world index (market context, not the company's performance) | 176.8 | 88.32 | Published by the company |
| 2023-03-31 | MSCI ACWI, world index (market context, not the company's performance) | 182.6 | 91.22 | Published by the company |
| 2023-04-28 | MSCI ACWI, world index (market context, not the company's performance) | 185.3 | 92.57 | Published by the company |
| 2023-05-31 | MSCI ACWI, world index (market context, not the company's performance) | 183.3 | 91.59 | Published by the company |
| 2023-06-30 | MSCI ACWI, world index (market context, not the company's performance) | 192.0 | 95.92 | Published by the company |
| 2023-07-31 | MSCI ACWI, world index (market context, not the company's performance) | 198.8 | 99.30 | Published by the company |
| 2023-08-31 | MSCI ACWI, world index (market context, not the company's performance) | 193.1 | 96.48 | Published by the company |
| 2023-09-29 | MSCI ACWI, world index (market context, not the company's performance) | 185.0 | 92.44 | Published by the company |
| 2023-10-31 | MSCI ACWI, world index (market context, not the company's performance) | 180.0 | 89.93 | Published by the company |
| 2023-11-30 | MSCI ACWI, world index (market context, not the company's performance) | 196.3 | 98.05 | Published by the company |
| 2023-12-29 | MSCI ACWI, world index (market context, not the company's performance) | 203.7 | 101.77 | Published by the company |
| 2024-01-31 | MSCI ACWI, world index (market context, not the company's performance) | 204.4 | 102.11 | Published by the company |
| 2024-02-29 | MSCI ACWI, world index (market context, not the company's performance) | 213.7 | 106.76 | Published by the company |
| 2024-03-31 | MSCI ACWI, world index (market context, not the company's performance) | 220.4 | 110.12 | Published by the company |
| 2024-04-30 | MSCI ACWI, world index (market context, not the company's performance) | 212.7 | 106.24 | Published by the company |
| 2024-05-31 | MSCI ACWI, world index (market context, not the company's performance) | 222.2 | 111.01 | Published by the company |
| 2024-06-28 | MSCI ACWI, world index (market context, not the company's performance) | 224.8 | 112.31 | Published by the company |
| 2024-07-31 | MSCI ACWI, world index (market context, not the company's performance) | 228.5 | 114.16 | Published by the company |
| 2024-08-30 | MSCI ACWI, world index (market context, not the company's performance) | 234.3 | 117.05 | Published by the company |
| 2024-09-30 | MSCI ACWI, world index (market context, not the company's performance) | 239.4 | 119.61 | Published by the company |
| 2024-10-31 | MSCI ACWI, world index (market context, not the company's performance) | 234.2 | 117.01 | Published by the company |
| 2024-11-29 | MSCI ACWI, world index (market context, not the company's performance) | 243.4 | 121.62 | Published by the company |
| 2024-12-31 | MSCI ACWI, world index (market context, not the company's performance) | 235.1 | 117.45 | Published by the company |
| 2025-01-31 | MSCI ACWI, world index (market context, not the company's performance) | 242.8 | 121.31 | Published by the company |
| 2025-02-28 | MSCI ACWI, world index (market context, not the company's performance) | 242.0 | 120.88 | Published by the company |
| 2025-03-31 | MSCI ACWI, world index (market context, not the company's performance) | 232.7 | 116.28 | Published by the company |
| 2025-04-30 | MSCI ACWI, world index (market context, not the company's performance) | 234.5 | 117.16 | Published by the company |
| 2025-05-30 | MSCI ACWI, world index (market context, not the company's performance) | 247.9 | 123.86 | Published by the company |
| 2025-06-30 | MSCI ACWI, world index (market context, not the company's performance) | 257.4 | 128.62 | Published by the company |
| 2025-07-31 | MSCI ACWI, world index (market context, not the company's performance) | 260.1 | 129.93 | Published by the company |
| 2025-08-29 | MSCI ACWI, world index (market context, not the company's performance) | 267.0 | 133.41 | Published by the company |
| 2025-09-30 | MSCI ACWI, world index (market context, not the company's performance) | 276.9 | 138.36 | Published by the company |
| 2025-10-31 | MSCI ACWI, world index (market context, not the company's performance) | 282.8 | 141.31 | Published by the company |
| 2025-11-28 | MSCI ACWI, world index (market context, not the company's performance) | 283.0 | 141.37 | Published by the company |
| 2025-12-31 | MSCI ACWI, world index (market context, not the company's performance) | 283.1 | 141.45 | Published by the company |
| 2013-06-30 | Net asset value per share level (not a performance) | 100.0 | 96.67 | Published by the company |
| 2013-12-31 | Net asset value per share level (not a performance) | 105.9 | 102.38 | Published by the company |
| 2014-06-30 | Net asset value per share level (not a performance) | 99.8 | 96.48 | Published by the company |
| 2014-12-31 | Net asset value per share level (not a performance) | 107.3 | 103.71 | Published by the company |
| 2015-06-30 | Net asset value per share level (not a performance) | 171.4 | 165.67 | Published by the company |
| 2015-12-31 | Net asset value per share level (not a performance) | 178.8 | 172.80 | Published by the company |
| 2016-06-30 | Net asset value per share level (not a performance) | 162.7 | 157.30 | Published by the company |
| 2016-12-31 | Net asset value per share level (not a performance) | 168.1 | 162.46 | Published by the company |
| 2017-06-30 | Net asset value per share level (not a performance) | 163.3 | 157.87 | Published by the company |
| 2017-12-31 | Net asset value per share level (not a performance) | 156.7 | 151.45 | Published by the company |
| 2018-06-30 | Net asset value per share level (not a performance) | 146.3 | 141.46 | Published by the company |
| 2018-12-31 | Net asset value per share level (not a performance) | 142.3 | 137.57 | Published by the company |
| 2019-06-30 | Net asset value per share level (not a performance) | 144.7 | 139.85 | Published by the company |
| 2019-12-31 | Net asset value per share level (not a performance) | 169.9 | 164.20 | Published by the company |
| 2020-06-30 | Net asset value per share level (not a performance) | 157.5 | 152.25 | Published by the company |
| 2020-12-31 | Net asset value per share level (not a performance) | 155.1 | 149.93 | Published by the company |
| 2021-06-30 | Net asset value per share level (not a performance) | 160.7 | 155.33 | Published by the company |
| 2021-12-31 | Net asset value per share level (not a performance) | 156.4 | 151.22 | Published by the company |
| 2022-06-30 | Net asset value per share level (not a performance) | 149.6 | 144.60 | Published by the company |
| 2022-12-31 | Net asset value per share level (not a performance) | 152.8 | 147.72 | Published by the company |
| 2023-06-30 | Net asset value per share level (not a performance) | 154.9 | 149.72 | Published by the company |
| 2023-12-31 | Net asset value per share level (not a performance) | 155.3 | 150.12 | Published by the company |
| 2024-06-30 | Net asset value per share level (not a performance) | 165.7 | 160.17 | Published by the company |
| 2024-12-31 | Net asset value per share level (not a performance) | 177.5 | 171.61 | Published by the company |
| 2025-06-30 | Net asset value per share level (not a performance) | 184.1 | 178.01 | Published by the company |
| 2025-12-31 | Net asset value per share level (not a performance) | 188.1 | 181.84 | Published by the company |
Engine scope of validity
- Share splits and reverse splitsnot yet covered
- Special dividendshandled
- Distributions in sharesnot yet covered
- Subscription rightsnot yet covered
- Share buybacks and cancellationshandled
- Spin-offsnot yet covered
- Change of listing currencyrefused
- Change of share classnot yet covered
- Change in the share count used as denominatorhandled
- Withholding tax, fees, gross versus netrefused
Series source: rapports annuels et semestriels de HAL Trust, 2013 a 2025
Embedded copy derived from entities/OPL/knowledge/companies/hal/serie-longue.md, fingerprint f17170615bf57d70, latest year-end 2025-12-31.
The share price
MarketThe share price as it forms on the market. Read it alongside the published net asset value above.
Net asset value and price over time
HistoryNet asset value per share and the price, year after year, then the gap between them. Where the company publishes its own discount, that is what appears; where it stays silent, we compute it from its two published figures, and every point says which it is.
Hover the curve to read the value, the date and the discount published by the company. Public, dated figures.
| Date | Net asset value per share | Market price | Published discount |
|---|---|---|---|
| Dec 31, 2021 | 151.22 € | ||
| Dec 31, 2022 | 147.72 € | ||
| Dec 31, 2023 | 150.12 € | ||
| Dec 31, 2024 | 171.61 € | ||
| Dec 31, 2025 | 181.84 € | 141.40 € | |
| Dec 31, 2025 | 181.84 € | 165.40 € | Discount 9.0 % |
| Dec 31, 2025 | 181.84 € | ||
| Mar 31, 2026 | 194.97 € | 165.40 € | |
| Mar 31, 2026 | 194.97 € |
Method rating
